Other Available Reports:
Daily Report for the month of February 2012
Day 1
| Average temperature | 55.6°F |
| Average humidity | 41% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 50° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 71.9°F on day 01 at time 16:17 |
| Minimum temperature | 41.6°F on day 01 at time 05:29 |
| Maximum humidity | 58% on day 01 at time 05:35 |
| Minimum humidity | 23% on day 01 at time 17:13 |
| Maximum dewpoint | 34.7°F on day 01 at time 13:09 |
| Minimum dewpoint | 27.1°F on day 01 at time 5:04 |
| Maximum pressure | 30.185 in. on day 01 at time 09:24 |
| Minimum pressure | 29.959 in. on day 01 at time 18:59 |
| Maximum windspeed | 4.6 mph on day 01 at time 14:32 |
| Maximum gust speed | 8.1 mph from 180 °( S ) on day 01 at time 14:31 |
| Maximum heat index | 75.8°F on day 01 at time 13:09 |
| FFMC | 92.8 |
| DMC | 78.0 |
| BUI | 126.6 |
| ISI | 6.7 |
| DC | 839.2 |
| FWI | 26.5 |
Click Here for 24 hour Chart of this day
Day 2
| Average temperature | 53.4°F |
| Average humidity | 43% |
| Average dewpoint | 29.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 259° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 67.7°F on day 02 at time 15:37 |
| Minimum temperature | 37.9°F on day 02 at time 07:54 |
| Maximum humidity | 67% on day 02 at time 08:03 |
| Minimum humidity | 24% on day 02 at time 15:44 |
| Maximum dewpoint | 32.6°F on day 02 at time 21:31 |
| Minimum dewpoint | 26.7°F on day 02 at time 7:22 |
| Maximum pressure | 29.981 in. on day 02 at time 00:22 |
| Minimum pressure | 29.846 in. on day 02 at time 15:33 |
| Maximum windspeed | 13.8 mph on day 02 at time 16:23 |
| Maximum gust speed | 21.9 mph from 270 °( W ) on day 02 at time 18:06 |
| Maximum heat index | 67.7°F on day 02 at time 15:37 |
| FFMC | 92.4 |
| DMC | 80.1 |
| BUI | 129.5 |
| ISI | 9.4 |
| DC | 843.6 |
| FWI | 33.7 |
Click Here for 24 hour Chart of this day
Average & Extremes for Month of February 2012
| Average temperature | 54.5°F |
| Average humidity | 42% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.013 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 264° ( W ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 71.9°F on day 01 at time 16:17 |
| Minimum temperature | 37.9°F on day 02 at time 07:54 |
| Maximum humidity | 67% on day 02 at time 08:03 |
| Minimum humidity | 23% on day 01 at time 17:13 |
| Maximum dewpoint | 34.7°F on day 01 at time 13:09 |
| Minimum dewpoint | 26.7°F on day 02 at time 7:22 |
| Maximum pressure | 30.19 in. on day 01 at time 09:24 |
| Minimum pressure | 29.85 in. on day 02 at time 15:33 |
| Maximum windspeed | 13.8 mph from 270°( W ) on day 02 at time 16:23 |
| Maximum gust speed | 21.9 mph from 248°(WSW) on day 02 at time 18:06 |
| Maximum heat index | 75.8°F on day 01 at time 13:09 |
| Avg daily max temp | 69.8°F |
| Avg daily min temp | 39.7°F |
| Total windrun | 058.5miles |
Sunshine Hours, ET, Max Solar
| 01 | 8.5hrs ,ET :0.087 in. ,840.0 W/M² ,4.6 uv |
| 02 | 0.0hrs ,ET :0.000 in. ,729.0 W/M² ,4.3 uv |
| Sunshine hours month to date = 17.1 hrs |
| Sunshine hours year to date = 199.8 hrs |
Days With Rain
Arizona Random Weather Facts
COLD TEMPS
Hawley Lake recorded Arizona's coldest temperature of 40° below zero on January 7, 1971. The coldest temperature recorded in Phoenix was 16°, set on January 7, 1913. Phoenix Sky Harbor Airport, where the official temperature for Phoenix is recorded, rarely gets below freezing(32°F).