Other Available Reports:
Daily Report for the month of March 2010
Day 1
| Average temperature | 55.0°F |
| Average humidity | 72% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 133° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.46 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 66.6°F on day 01 at time 14:18 |
| Minimum temperature | 42.7°F on day 01 at time 07:24 |
| Maximum humidity | 90% on day 01 at time 07:54 |
| Minimum humidity | 49% on day 01 at time 16:55 |
| Maximum pressure | 30.153 in. on day 01 at time 09:35 |
| Minimum pressure | 30.021 in. on day 01 at time 00:40 |
| Maximum windspeed | 10.4 mph on day 01 at time 11:41 |
| Maximum gust speed | 13 mph from 135 °( SE) on day 01 at time 12:30 |
| Maximum heat index | 79.0°F on day 01 at time 17:39 |
Click Here for 24 hour Chart of this day
Day 2
| Average temperature | 59.6°F |
| Average humidity | 63% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.46 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 74.0°F on day 02 at time 15:46 |
| Minimum temperature | 47.8°F on day 02 at time 04:40 |
| Maximum humidity | 88% on day 02 at time 05:04 |
| Minimum humidity | 30% on day 02 at time 17:10 |
| Maximum pressure | 30.064 in. on day 02 at time 01:55 |
| Minimum pressure | 29.899 in. on day 02 at time 18:15 |
| Maximum windspeed | 15.0 mph on day 02 at time 16:33 |
| Maximum gust speed | 17 mph from 158 °(SSE) on day 02 at time 16:32 |
| Maximum heat index | 79.1°F on day 02 at time 19:06 |
Click Here for 24 hour Chart of this day
Day 3
| Average temperature | 58.7°F |
| Average humidity | 61% |
| Average dewpoint | 43.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.46 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 72.8°F on day 03 at time 15:25 |
| Minimum temperature | 45.1°F on day 03 at time 07:09 |
| Maximum humidity | 89% on day 03 at time 03:09 |
| Minimum humidity | 32% on day 03 at time 16:37 |
| Maximum pressure | 29.992 in. on day 03 at time 09:13 |
| Minimum pressure | 29.871 in. on day 03 at time 18:24 |
| Maximum windspeed | 10.4 mph on day 03 at time 15:44 |
| Maximum gust speed | 14 mph from 180 °( S ) on day 03 at time 14:52 |
| Maximum heat index | 79.1°F on day 03 at time 18:59 |
Click Here for 24 hour Chart of this day
Day 4
| Average temperature | 58.5°F |
| Average humidity | 56% |
| Average dewpoint | 41.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.46 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 71.2°F on day 04 at time 14:41 |
| Minimum temperature | 46.1°F on day 04 at time 07:00 |
| Maximum humidity | 84% on day 04 at time 07:27 |
| Minimum humidity | 31% on day 04 at time 15:29 |
| Maximum pressure | 29.937 in. on day 04 at time 23:47 |
| Minimum pressure | 29.841 in. on day 04 at time 17:31 |
| Maximum windspeed | 18.4 mph on day 04 at time 14:04 |
| Maximum gust speed | 23 mph from 203 °(SSW) on day 04 at time 17:53 |
| Maximum heat index | 79.1°F on day 04 at time 10:59 |
Click Here for 24 hour Chart of this day
Day 5
| Average temperature | 55.9°F |
| Average humidity | 52% |
| Average dewpoint | 36.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 177° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.46 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 70.2°F on day 05 at time 15:56 |
| Minimum temperature | 40.5°F on day 05 at time 06:53 |
| Maximum humidity | 83% on day 05 at time 07:08 |
| Minimum humidity | 27% on day 05 at time 17:37 |
| Maximum pressure | 30.036 in. on day 05 at time 09:11 |
| Minimum pressure | 29.898 in. on day 05 at time 18:17 |
| Maximum windspeed | 11.5 mph on day 05 at time 12:07 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 05 at time 13:45 |
| Maximum heat index | 78.9°F on day 05 at time 11:41 |
Click Here for 24 hour Chart of this day
Day 6
| Average temperature | 62.3°F |
| Average humidity | 51% |
| Average dewpoint | 42.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.46 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 77.2°F on day 06 at time 14:51 |
| Minimum temperature | 47.5°F on day 06 at time 07:06 |
| Maximum humidity | 80% on day 06 at time 06:46 |
| Minimum humidity | 28% on day 06 at time 14:08 |
| Maximum pressure | 29.927 in. on day 06 at time 00:48 |
| Minimum pressure | 29.689 in. on day 06 at time 17:31 |
| Maximum windspeed | 17.3 mph on day 06 at time 22:56 |
| Maximum gust speed | 22 mph from 203 °(SSW) on day 06 at time 15:57 |
| Maximum heat index | 79.0°F on day 06 at time 22:27 |
Click Here for 24 hour Chart of this day
Day 7
| Average temperature | 54.7°F |
| Average humidity | 74% |
| Average dewpoint | 46.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 4.75 in. |
| Rainfall for day | 0.29 in. |
| Maximum rain per minute | 0.02 in. on day 07 at time 19:14 |
| Maximum temperature | 60.5°F on day 07 at time 00:01 |
| Minimum temperature | 48.4°F on day 07 at time 21:18 |
| Maximum humidity | 87% on day 07 at time 23:57 |
| Minimum humidity | 57% on day 07 at time 10:49 |
| Maximum pressure | 29.931 in. on day 07 at time 23:37 |
| Minimum pressure | 29.773 in. on day 07 at time 13:57 |
| Maximum windspeed | 20.7 mph on day 07 at time 11:26 |
| Maximum gust speed | 29 mph from 203 °(SSW) on day 07 at time 11:25 |
| Maximum heat index | 60.5°F on day 07 at time 00:01 |
Click Here for 24 hour Chart of this day
Day 8
| Average temperature | 51.6°F |
| Average humidity | 76% |
| Average dewpoint | 44.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 178° ( S ) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 4.82 in. |
| Rainfall for day | 0.07 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 08:09 |
| Maximum temperature | 57.7°F on day 08 at time 14:20 |
| Minimum temperature | 45.8°F on day 08 at time 05:19 |
| Maximum humidity | 92% on day 08 at time 07:44 |
| Minimum humidity | 60% on day 08 at time 14:22 |
| Maximum pressure | 30.103 in. on day 08 at time 12:01 |
| Minimum pressure | 29.922 in. on day 08 at time 00:13 |
| Maximum windspeed | 9.2 mph on day 08 at time 14:09 |
| Maximum gust speed | 14 mph from 225 °( SW) on day 08 at time 14:04 |
| Maximum heat index | 57.7°F on day 08 at time 14:20 |
Click Here for 24 hour Chart of this day
Day 9
| Average temperature | 52.0°F |
| Average humidity | 66% |
| Average dewpoint | 39.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 236° ( SW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 4.87 in. |
| Rainfall for day | 0.05 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 12:59 |
| Maximum temperature | 59.4°F on day 09 at time 11:46 |
| Minimum temperature | 46.7°F on day 09 at time 04:19 |
| Maximum humidity | 87% on day 09 at time 07:40 |
| Minimum humidity | 35% on day 09 at time 17:03 |
| Maximum pressure | 30.017 in. on day 09 at time 00:05 |
| Minimum pressure | 29.812 in. on day 09 at time 15:47 |
| Maximum windspeed | 26.5 mph on day 09 at time 16:10 |
| Maximum gust speed | 35 mph from 248 °(WSW) on day 09 at time 15:48 |
| Maximum heat index | 59.4°F on day 09 at time 11:46 |
Click Here for 24 hour Chart of this day
Average & Extremes for Month of March 2010
| Average temperature | 56.5°F |
| Average humidity | 63% |
| Average dewpoint | 42.8°F |
| Average barometer | 29.938 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.414 in. |
| Rainfall for year | 4.869 in. |
| Maximum rain per minute | 0.022 in on day 07 at time 19:14 |
| Maximum temperature | 77.2°F on day 06 at time 14:51 |
| Minimum temperature | 40.5°F on day 05 at time 06:53 |
| Maximum humidity | 92% on day 08 at time 07:44 |
| Minimum humidity | 27% on day 05 at time 17:37 |
| Maximum pressure | 30.15 in. on day 01 at time 09:35 |
| Minimum pressure | 29.69 in. on day 06 at time 17:31 |
| Maximum windspeed | 26.5 mph from 248°(WSW) on day 09 at time 16:10 |
| Maximum gust speed | 34.5 mph from 248°(WSW) on day 09 at time 15:48 |
| Maximum heat index | 79.1°F on day 02 at time 19:06 |
| Avg daily max temp | 67.7°F |
| Avg daily min temp | 45.6°F |
| Total windrun | 404.7miles |
Sunshine Hours, ET, Max Solar
| 01 | 0.0hrs ,ET :0.094 in. ,884.0 W/M² ,8.3 uv |
| 02 | 0.2hrs ,ET :0.102 in. ,958.0 W/M² ,8.4 uv |
| 03 | 0.5hrs ,ET :0.118 in. ,865.0 W/M² ,7.3 uv |
| 04 | 0.3hrs ,ET :0.134 in. ,867.0 W/M² ,7.3 uv |
| 05 | 7.9hrs ,ET :0.142 in. ,886.0 W/M² ,7.4 uv |
| 06 | 0.0hrs ,ET :0.000 in. ,1120.0 W/M² ,8.2 uv |
| 07 | 6.9hrs ,ET :0.028 in. ,842.0 W/M² ,3.5 uv |
| 08 | 7.8hrs ,ET :0.055 in. ,795.0 W/M² ,6.1 uv |
| 09 | 8.2hrs ,ET :0.067 in. ,835.0 W/M² ,6.9 uv |
| Sunshine hours month to date = 63.7 hrs |
| Sunshine hours year to date = 472.5 hrs |
Days With Rain
| 7 | 00.29 in. |
| 8 | 00.07 in. |
| 9 | 00.05 in. |
Arizona Random Weather Facts
HEAT
Although Phoenix residents may feel that their city MUST be the hottest place around at times, top honors go to Lake Havasu City, where the mercury climbed to 128° on June 29, 1994. This bests the Phoenix mark of 122°, set on June 26, 1990.