Daily Report for the month of July 2010
Day 1
| Average temperature | 100.0°F |
| Average humidity | 27% |
| Average dewpoint | 58.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 137° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 115.1°F on day 01 at time 15:34 |
| Minimum temperature | 83.4°F on day 01 at time 02:57 |
| Maximum humidity | 40% on day 01 at time 02:38 |
| Minimum humidity | 15% on day 01 at time 16:58 |
| Maximum pressure | 29.711 in. on day 01 at time 08:17 |
| Minimum pressure | 29.524 in. on day 01 at time 18:30 |
| Maximum windspeed | 17.3 mph on day 01 at time 17:48 |
| Maximum gust speed | 23 mph from 180 °( S ) on day 01 at time 12:33 |
| Maximum heat index | 118.1°F on day 01 at time 13:14 |
Day 2
| Average temperature | 101.2°F |
| Average humidity | 24% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 115.8°F on day 02 at time 15:02 |
| Minimum temperature | 84.5°F on day 02 at time 06:21 |
| Maximum humidity | 44% on day 02 at time 06:34 |
| Minimum humidity | 14% on day 02 at time 19:30 |
| Maximum pressure | 29.595 in. on day 02 at time 08:03 |
| Minimum pressure | 29.432 in. on day 02 at time 18:24 |
| Maximum windspeed | 17.3 mph on day 02 at time 17:06 |
| Maximum gust speed | 24 mph from 248 °(WSW) on day 02 at time 09:01 |
| Maximum heat index | 120.2°F on day 02 at time 12:20 |
Day 3
| Average temperature | 94.1°F |
| Average humidity | 25% |
| Average dewpoint | 53.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 226° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 104.5°F on day 03 at time 15:28 |
| Minimum temperature | 83.6°F on day 03 at time 06:28 |
| Maximum humidity | 34% on day 03 at time 23:01 |
| Minimum humidity | 17% on day 03 at time 00:09 |
| Maximum pressure | 29.645 in. on day 03 at time 10:25 |
| Minimum pressure | 29.498 in. on day 03 at time 00:08 |
| Maximum windspeed | 15.0 mph on day 03 at time 14:41 |
| Maximum gust speed | 21 mph from 203 °(SSW) on day 03 at time 18:18 |
| Maximum heat index | 106.6°F on day 03 at time 14:31 |
Day 4
| Average temperature | 90.4°F |
| Average humidity | 31% |
| Average dewpoint | 54.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 259° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 103.5°F on day 04 at time 15:26 |
| Minimum temperature | 74.2°F on day 04 at time 05:22 |
| Maximum humidity | 50% on day 04 at time 05:15 |
| Minimum humidity | 20% on day 04 at time 19:15 |
| Maximum pressure | 29.794 in. on day 04 at time 10:00 |
| Minimum pressure | 29.639 in. on day 04 at time 00:01 |
| Maximum windspeed | 15.0 mph on day 04 at time 16:56 |
| Maximum gust speed | 21 mph from 338 °(NNW) on day 04 at time 17:34 |
| Maximum heat index | 102.8°F on day 04 at time 15:18 |
Day 5
| Average temperature | 90.7°F |
| Average humidity | 26% |
| Average dewpoint | 49.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 264° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 105.9°F on day 05 at time 14:29 |
| Minimum temperature | 73.1°F on day 05 at time 06:12 |
| Maximum humidity | 49% on day 05 at time 06:22 |
| Minimum humidity | 16% on day 05 at time 17:42 |
| Maximum pressure | 29.841 in. on day 05 at time 08:50 |
| Minimum pressure | 29.659 in. on day 05 at time 19:10 |
| Maximum windspeed | 11.5 mph on day 05 at time 15:33 |
| Maximum gust speed | 16 mph from 248 °(WSW) on day 05 at time 17:38 |
| Maximum heat index | 104.7°F on day 05 at time 15:12 |
Day 6
| Average temperature | 92.1°F |
| Average humidity | 25% |
| Average dewpoint | 50.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 107.1°F on day 06 at time 14:46 |
| Minimum temperature | 73.7°F on day 06 at time 06:10 |
| Maximum humidity | 45% on day 06 at time 05:59 |
| Minimum humidity | 16% on day 06 at time 17:17 |
| Maximum pressure | 29.772 in. on day 06 at time 08:49 |
| Minimum pressure | 29.585 in. on day 06 at time 17:43 |
| Maximum windspeed | 11.5 mph on day 06 at time 14:49 |
| Maximum gust speed | 15 mph from 315 °( NW) on day 06 at time 15:19 |
| Maximum heat index | 106.1°F on day 06 at time 14:46 |
Day 7
| Average temperature | 93.4°F |
| Average humidity | 24% |
| Average dewpoint | 49.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 266° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 108.2°F on day 07 at time 16:25 |
| Minimum temperature | 73.1°F on day 07 at time 06:31 |
| Maximum humidity | 47% on day 07 at time 06:35 |
| Minimum humidity | 15% on day 07 at time 17:57 |
| Maximum pressure | 29.733 in. on day 07 at time 10:19 |
| Minimum pressure | 29.585 in. on day 07 at time 17:33 |
| Maximum windspeed | 10.4 mph on day 07 at time 17:07 |
| Maximum gust speed | 15 mph from 248 °(WSW) on day 07 at time 16:03 |
| Maximum heat index | 107.6°F on day 07 at time 15:52 |
Day 8
| Average temperature | 97.9°F |
| Average humidity | 25% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 112.9°F on day 08 at time 15:31 |
| Minimum temperature | 78.4°F on day 08 at time 06:05 |
| Maximum humidity | 40% on day 08 at time 06:45 |
| Minimum humidity | 16% on day 08 at time 17:14 |
| Maximum pressure | 29.751 in. on day 08 at time 08:23 |
| Minimum pressure | 29.583 in. on day 08 at time 17:42 |
| Maximum windspeed | 15.0 mph on day 08 at time 13:53 |
| Maximum gust speed | 22 mph from 135 °( SE) on day 08 at time 14:10 |
| Maximum heat index | 116.7°F on day 08 at time 15:24 |
Day 9
| Average temperature | 100.1°F |
| Average humidity | 29% |
| Average dewpoint | 61.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 125° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 113.0°F on day 09 at time 15:01 |
| Minimum temperature | 87.1°F on day 09 at time 06:25 |
| Maximum humidity | 43% on day 09 at time 06:25 |
| Minimum humidity | 19% on day 09 at time 14:51 |
| Maximum pressure | 29.753 in. on day 09 at time 08:07 |
| Minimum pressure | 29.609 in. on day 09 at time 18:08 |
| Maximum windspeed | 17.3 mph on day 09 at time 17:35 |
| Maximum gust speed | 22 mph from 203 °(SSW) on day 09 at time 12:31 |
| Maximum heat index | 119.6°F on day 09 at time 13:40 |
Day 10
| Average temperature | 99.0°F |
| Average humidity | 33% |
| Average dewpoint | 63.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 111.4°F on day 10 at time 14:35 |
| Minimum temperature | 88.7°F on day 10 at time 07:20 |
| Maximum humidity | 48% on day 10 at time 07:14 |
| Minimum humidity | 22% on day 10 at time 16:10 |
| Maximum pressure | 29.766 in. on day 10 at time 08:35 |
| Minimum pressure | 29.598 in. on day 10 at time 18:09 |
| Maximum windspeed | 13.8 mph on day 10 at time 16:48 |
| Maximum gust speed | 23 mph from 270 °( W ) on day 10 at time 16:33 |
| Maximum heat index | 119.0°F on day 10 at time 14:25 |
Day 11
| Average temperature | 97.5°F |
| Average humidity | 34% |
| Average dewpoint | 63.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 268° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 108.2°F on day 11 at time 15:19 |
| Minimum temperature | 85.4°F on day 11 at time 06:13 |
| Maximum humidity | 49% on day 11 at time 06:17 |
| Minimum humidity | 23% on day 11 at time 17:37 |
| Maximum pressure | 29.731 in. on day 11 at time 10:40 |
| Minimum pressure | 29.589 in. on day 11 at time 17:17 |
| Maximum windspeed | 17.3 mph on day 11 at time 16:10 |
| Maximum gust speed | 25 mph from 248 °(WSW) on day 11 at time 21:23 |
| Maximum heat index | 115.3°F on day 11 at time 15:02 |
Day 12
| Average temperature | 96.6°F |
| Average humidity | 35% |
| Average dewpoint | 62.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 264° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 108.7°F on day 12 at time 15:10 |
| Minimum temperature | 83.8°F on day 12 at time 06:48 |
| Maximum humidity | 52% on day 12 at time 06:42 |
| Minimum humidity | 23% on day 12 at time 18:51 |
| Maximum pressure | 29.786 in. on day 12 at time 08:28 |
| Minimum pressure | 29.609 in. on day 12 at time 18:01 |
| Maximum windspeed | 16.1 mph on day 12 at time 15:08 |
| Maximum gust speed | 22 mph from 270 °( W ) on day 12 at time 15:08 |
| Maximum heat index | 114.3°F on day 12 at time 14:28 |
Day 13
| Average temperature | 99.0°F |
| Average humidity | 29% |
| Average dewpoint | 60.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 111.3°F on day 13 at time 14:25 |
| Minimum temperature | 81.9°F on day 13 at time 05:59 |
| Maximum humidity | 48% on day 13 at time 05:55 |
| Minimum humidity | 21% on day 13 at time 16:00 |
| Maximum pressure | 29.754 in. on day 13 at time 08:22 |
| Minimum pressure | 29.575 in. on day 13 at time 17:48 |
| Maximum windspeed | 12.7 mph on day 13 at time 17:16 |
| Maximum gust speed | 23 mph from 248 °(WSW) on day 13 at time 14:26 |
| Maximum heat index | 117.0°F on day 13 at time 14:20 |
Day 14
| Average temperature | 101.0°F |
| Average humidity | 30% |
| Average dewpoint | 62.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 113.4°F on day 14 at time 15:31 |
| Minimum temperature | 85.6°F on day 14 at time 05:50 |
| Maximum humidity | 46% on day 14 at time 06:04 |
| Minimum humidity | 20% on day 14 at time 14:49 |
| Maximum pressure | 29.782 in. on day 14 at time 08:38 |
| Minimum pressure | 29.650 in. on day 14 at time 17:44 |
| Maximum windspeed | 18.4 mph on day 14 at time 19:42 |
| Maximum gust speed | 23 mph from 023 °(NNE) on day 14 at time 19:41 |
| Maximum heat index | 121.0°F on day 14 at time 13:47 |
Day 15
| Average temperature | 103.5°F |
| Average humidity | 28% |
| Average dewpoint | 63.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 115.3°F on day 15 at time 15:18 |
| Minimum temperature | 91.7°F on day 15 at time 05:55 |
| Maximum humidity | 38% on day 15 at time 05:03 |
| Minimum humidity | 18% on day 15 at time 16:24 |
| Maximum pressure | 29.796 in. on day 15 at time 08:58 |
| Minimum pressure | 29.642 in. on day 15 at time 18:50 |
| Maximum windspeed | 12.7 mph on day 15 at time 15:17 |
| Maximum gust speed | 16 mph from 338 °(NNW) on day 15 at time 14:41 |
| Maximum heat index | 122.3°F on day 15 at time 15:16 |
Day 16
| Average temperature | 101.4°F |
| Average humidity | 30% |
| Average dewpoint | 63.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 114.8°F on day 16 at time 15:55 |
| Minimum temperature | 93.1°F on day 16 at time 05:47 |
| Maximum humidity | 36% on day 16 at time 07:22 |
| Minimum humidity | 19% on day 16 at time 15:54 |
| Maximum pressure | 29.815 in. on day 16 at time 08:50 |
| Minimum pressure | 29.675 in. on day 16 at time 17:01 |
| Maximum windspeed | 25.3 mph on day 16 at time 18:47 |
| Maximum gust speed | 32 mph from 360 °( N ) on day 16 at time 18:49 |
| Maximum heat index | 122.4°F on day 16 at time 13:50 |
Day 17
| Average temperature | 98.4°F |
| Average humidity | 35% |
| Average dewpoint | 65.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 220° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 110.6°F on day 17 at time 15:17 |
| Minimum temperature | 86.0°F on day 17 at time 05:29 |
| Maximum humidity | 49% on day 17 at time 07:23 |
| Minimum humidity | 25% on day 17 at time 19:07 |
| Maximum pressure | 29.854 in. on day 17 at time 09:20 |
| Minimum pressure | 29.669 in. on day 17 at time 19:37 |
| Maximum windspeed | 20.7 mph on day 17 at time 21:35 |
| Maximum gust speed | 25 mph from 158 °(SSE) on day 17 at time 21:27 |
| Maximum heat index | 120.2°F on day 17 at time 15:16 |
Day 18
| Average temperature | 99.1°F |
| Average humidity | 37% |
| Average dewpoint | 67.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 110.9°F on day 18 at time 14:58 |
| Minimum temperature | 87.5°F on day 18 at time 06:02 |
| Maximum humidity | 51% on day 18 at time 06:24 |
| Minimum humidity | 25% on day 18 at time 19:22 |
| Maximum pressure | 29.847 in. on day 18 at time 07:13 |
| Minimum pressure | 29.638 in. on day 18 at time 18:30 |
| Maximum windspeed | 15.0 mph on day 18 at time 15:10 |
| Maximum gust speed | 22 mph from 248 °(WSW) on day 18 at time 13:08 |
| Maximum heat index | 119.7°F on day 18 at time 14:56 |
Day 19
| Average temperature | 101.4°F |
| Average humidity | 32% |
| Average dewpoint | 65.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 112.2°F on day 19 at time 15:25 |
| Minimum temperature | 91.9°F on day 19 at time 06:15 |
| Maximum humidity | 45% on day 19 at time 01:58 |
| Minimum humidity | 24% on day 19 at time 18:16 |
| Maximum pressure | 29.777 in. on day 19 at time 09:29 |
| Minimum pressure | 29.579 in. on day 19 at time 17:43 |
| Maximum windspeed | 12.7 mph on day 19 at time 16:21 |
| Maximum gust speed | 23 mph from 293 °(WNW) on day 19 at time 14:56 |
| Maximum heat index | 122.0°F on day 19 at time 14:44 |
Day 20
| Average temperature | 99.3°F |
| Average humidity | 34% |
| Average dewpoint | 64.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 225° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 111.3°F on day 20 at time 14:44 |
| Minimum temperature | 86.1°F on day 20 at time 06:16 |
| Maximum humidity | 50% on day 20 at time 06:49 |
| Minimum humidity | 21% on day 20 at time 16:43 |
| Maximum pressure | 29.738 in. on day 20 at time 02:54 |
| Minimum pressure | 29.598 in. on day 20 at time 17:43 |
| Maximum windspeed | 28.8 mph on day 20 at time 02:26 |
| Maximum gust speed | 37 mph from 135 °( SE) on day 20 at time 02:25 |
| Maximum heat index | 119.4°F on day 20 at time 14:41 |
Day 21
| Average temperature | 96.7°F |
| Average humidity | 35% |
| Average dewpoint | 63.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 183° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 108.2°F on day 21 at time 16:24 |
| Minimum temperature | 85.0°F on day 21 at time 06:16 |
| Maximum humidity | 50% on day 21 at time 06:44 |
| Minimum humidity | 25% on day 21 at time 16:26 |
| Maximum pressure | 29.772 in. on day 21 at time 10:33 |
| Minimum pressure | 29.593 in. on day 21 at time 18:36 |
| Maximum windspeed | 18.4 mph on day 21 at time 20:20 |
| Maximum gust speed | 25 mph from 203 °(SSW) on day 21 at time 10:03 |
| Maximum heat index | 115.6°F on day 21 at time 14:53 |
Day 22
| Average temperature | 90.1°F |
| Average humidity | 46% |
| Average dewpoint | 66.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 100.1°F on day 22 at time 16:23 |
| Minimum temperature | 83.0°F on day 22 at time 06:06 |
| Maximum humidity | 59% on day 22 at time 07:16 |
| Minimum humidity | 33% on day 22 at time 16:32 |
| Maximum pressure | 29.845 in. on day 22 at time 09:24 |
| Minimum pressure | 29.706 in. on day 22 at time 00:02 |
| Maximum windspeed | 21.9 mph on day 22 at time 01:46 |
| Maximum gust speed | 38 mph from 113 °(ESE) on day 22 at time 01:33 |
| Maximum heat index | 105.7°F on day 22 at time 16:23 |
Day 23
| Average temperature | 88.2°F |
| Average humidity | 47% |
| Average dewpoint | 65.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 323° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 96.5°F on day 23 at time 12:50 |
| Minimum temperature | 83.3°F on day 23 at time 02:19 |
| Maximum humidity | 55% on day 23 at time 01:43 |
| Minimum humidity | 38% on day 23 at time 18:16 |
| Maximum pressure | 29.822 in. on day 23 at time 10:46 |
| Minimum pressure | 29.709 in. on day 23 at time 18:01 |
| Maximum windspeed | 12.7 mph on day 23 at time 14:20 |
| Maximum gust speed | 23 mph from 338 °(NNW) on day 23 at time 13:16 |
| Maximum heat index | 102.5°F on day 23 at time 12:50 |
Day 24
| Average temperature | 94.0°F |
| Average humidity | 40% |
| Average dewpoint | 65.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 108.7°F on day 24 at time 14:20 |
| Minimum temperature | 82.1°F on day 24 at time 01:46 |
| Maximum humidity | 57% on day 24 at time 03:49 |
| Minimum humidity | 25% on day 24 at time 15:14 |
| Maximum pressure | 29.779 in. on day 24 at time 08:29 |
| Minimum pressure | 29.625 in. on day 24 at time 17:26 |
| Maximum windspeed | 20.7 mph on day 24 at time 17:57 |
| Maximum gust speed | 30 mph from 068 °(ENE) on day 24 at time 17:56 |
| Maximum heat index | 117.2°F on day 24 at time 14:17 |
Day 25
| Average temperature | 97.7°F |
| Average humidity | 35% |
| Average dewpoint | 64.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 88° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 112.0°F on day 25 at time 15:47 |
| Minimum temperature | 86.5°F on day 25 at time 06:30 |
| Maximum humidity | 46% on day 25 at time 06:47 |
| Minimum humidity | 21% on day 25 at time 17:45 |
| Maximum pressure | 29.743 in. on day 25 at time 08:07 |
| Minimum pressure | 29.574 in. on day 25 at time 17:21 |
| Maximum windspeed | 16.1 mph on day 25 at time 18:36 |
| Maximum gust speed | 22 mph from 090 °( E ) on day 25 at time 21:33 |
| Maximum heat index | 119.4°F on day 25 at time 15:08 |
Day 26
| Average temperature | 96.3°F |
| Average humidity | 38% |
| Average dewpoint | 64.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 108.8°F on day 26 at time 15:00 |
| Minimum temperature | 85.5°F on day 26 at time 06:25 |
| Maximum humidity | 54% on day 26 at time 06:39 |
| Minimum humidity | 21% on day 26 at time 14:53 |
| Maximum pressure | 29.755 in. on day 26 at time 10:08 |
| Minimum pressure | 29.590 in. on day 26 at time 18:06 |
| Maximum windspeed | 13.8 mph on day 26 at time 21:36 |
| Maximum gust speed | 22 mph from 135 °( SE) on day 26 at time 21:35 |
| Maximum heat index | 112.5°F on day 26 at time 15:40 |
Day 27
| Average temperature | 95.0°F |
| Average humidity | 40% |
| Average dewpoint | 65.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.27 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 106.5°F on day 27 at time 14:26 |
| Minimum temperature | 84.9°F on day 27 at time 23:57 |
| Maximum humidity | 62% on day 27 at time 23:39 |
| Minimum humidity | 26% on day 27 at time 15:01 |
| Maximum pressure | 29.775 in. on day 27 at time 23:55 |
| Minimum pressure | 29.632 in. on day 27 at time 17:43 |
| Maximum windspeed | 17.3 mph on day 27 at time 19:35 |
| Maximum gust speed | 23 mph from 090 °( E ) on day 27 at time 19:25 |
| Maximum heat index | 112.5°F on day 27 at time 14:41 |
Day 28
| Average temperature | 92.9°F |
| Average humidity | 51% |
| Average dewpoint | 70.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 6.50 in. |
| Rainfall for day | 0.23 in. |
| Maximum rain per minute | 0.03 in. on day 28 at time 20:21 |
| Maximum temperature | 107.5°F on day 28 at time 15:05 |
| Minimum temperature | 82.3°F on day 28 at time 21:33 |
| Maximum humidity | 80% on day 28 at time 21:55 |
| Minimum humidity | 29% on day 28 at time 16:16 |
| Maximum pressure | 29.843 in. on day 28 at time 09:37 |
| Minimum pressure | 29.711 in. on day 28 at time 16:53 |
| Maximum windspeed | 17.3 mph on day 28 at time 20:08 |
| Maximum gust speed | 23 mph from 135 °( SE) on day 28 at time 20:06 |
| Maximum heat index | 117.7°F on day 28 at time 15:05 |
Average & Extremes for Month of July 2010
| Average temperature | 96.7°F |
| Average humidity | 33% |
| Average dewpoint | 61.4°F |
| Average barometer | 29.696 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 0.229 in. |
| Rainfall for year | 6.993 in. |
| Maximum rain per minute | 0.033 in on day 28 at time 20:21 |
| Maximum temperature | 115.8°F on day 02 at time 15:02 |
| Minimum temperature | 73.1°F on day 07 at time 06:31 |
| Maximum humidity | 80% on day 28 at time 21:55 |
| Minimum humidity | 14% on day 02 at time 19:30 |
| Maximum pressure | 29.85 in. on day 17 at time 09:20 |
| Minimum pressure | 29.43 in. on day 02 at time 18:24 |
| Maximum windspeed | 28.8 mph from 135°( SE) on day 20 at time 02:26 |
| Maximum gust speed | 38.0 mph from 135°( SE) on day 22 at time 01:33 |
