Other Available Reports:
Daily Report for the month of January 2009
Day 1
| Average temperature | 51.6°F |
| Average humidity | 62% |
| Average dewpoint | 37.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 69.6°F on day 01 at time 14:52 |
| Minimum temperature | 38.3°F on day 01 at time 06:36 |
| Maximum humidity | 89% on day 01 at time 07:01 |
| Minimum humidity | 30% on day 01 at time 15:50 |
| Maximum pressure | 30.116 in. on day 01 at time 10:22 |
| Minimum pressure | 29.978 in. on day 01 at time 17:42 |
| Maximum windspeed | 5.8 mph on day 01 at time 13:59 |
| Maximum gust speed | 6 mph from 315 °( NW) on day 01 at time 16:46 |
| Maximum heat index | 78.4°F on day 01 at time 17:17 |
Click Here for 24 hour Chart of this day
Day 2
| Average temperature | 51.0°F |
| Average humidity | 63% |
| Average dewpoint | 37.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 68.2°F on day 02 at time 15:22 |
| Minimum temperature | 38.8°F on day 02 at time 07:50 |
| Maximum humidity | 86% on day 02 at time 04:01 |
| Minimum humidity | 32% on day 02 at time 16:46 |
| Maximum pressure | 30.004 in. on day 02 at time 00:02 |
| Minimum pressure | 29.796 in. on day 02 at time 20:24 |
| Maximum windspeed | 5.8 mph on day 02 at time 15:00 |
| Maximum gust speed | 9 mph from 293 °(WNW) on day 02 at time 14:34 |
| Maximum heat index | 78.5°F on day 02 at time 12:58 |
Click Here for 24 hour Chart of this day
Day 3
| Average temperature | 51.6°F |
| Average humidity | 63% |
| Average dewpoint | 38.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 65.2°F on day 03 at time 14:32 |
| Minimum temperature | 37.8°F on day 03 at time 07:51 |
| Maximum humidity | 87% on day 03 at time 05:23 |
| Minimum humidity | 36% on day 03 at time 14:59 |
| Maximum pressure | 29.899 in. on day 03 at time 11:02 |
| Minimum pressure | 29.812 in. on day 03 at time 04:17 |
| Maximum windspeed | 6.9 mph on day 03 at time 17:20 |
| Maximum gust speed | 10 mph from 315 °( NW) on day 03 at time 17:19 |
| Maximum heat index | 78.6°F on day 03 at time 14:48 |
Click Here for 24 hour Chart of this day
Day 4
| Average temperature | 51.0°F |
| Average humidity | 79% |
| Average dewpoint | 44.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Rainfall for day | 0.03 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 14:51 |
| Maximum temperature | 54.6°F on day 04 at time 11:15 |
| Minimum temperature | 46.7°F on day 04 at time 05:37 |
| Maximum humidity | 89% on day 04 at time 21:15 |
| Minimum humidity | 65% on day 04 at time 11:21 |
| Maximum pressure | 30.083 in. on day 04 at time 23:43 |
| Minimum pressure | 29.866 in. on day 04 at time 01:01 |
| Maximum windspeed | 6.9 mph on day 04 at time 11:37 |
| Maximum gust speed | 12 mph from 00 °( N ) on day 04 at time 11:36 |
| Maximum heat index | 54.6°F on day 04 at time 11:15 |
Click Here for 24 hour Chart of this day
Day 5
| Average temperature | 50.3°F |
| Average humidity | 60% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 272° ( W ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 58.4°F on day 05 at time 14:40 |
| Minimum temperature | 41.7°F on day 05 at time 08:02 |
| Maximum humidity | 86% on day 05 at time 00:11 |
| Minimum humidity | 39% on day 05 at time 15:26 |
| Maximum pressure | 30.173 in. on day 05 at time 10:55 |
| Minimum pressure | 30.016 in. on day 05 at time 17:58 |
| Maximum windspeed | 10.4 mph on day 05 at time 09:33 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 05 at time 09:33 |
| Maximum heat index | 58.4°F on day 05 at time 14:40 |
Click Here for 24 hour Chart of this day
Day 6
| Average temperature | 46.5°F |
| Average humidity | 58% |
| Average dewpoint | 31.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Rainfall for day | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 58.2°F on day 06 at time 15:44 |
| Minimum temperature | 35.1°F on day 06 at time 07:04 |
| Maximum humidity | 81% on day 06 at time 07:26 |
| Minimum humidity | 32% on day 06 at time 13:40 |
| Maximum pressure | 30.206 in. on day 06 at time 22:27 |
| Minimum pressure | 30.026 in. on day 06 at time 01:20 |
| Maximum windspeed | 6.9 mph on day 06 at time 13:56 |
| Maximum gust speed | 9 mph from 180 °( S ) on day 06 at time 13:38 |
| Maximum heat index | 58.2°F on day 06 at time 15:44 |
Click Here for 24 hour Chart of this day
Average & Extremes for Month of January 2009
| Average temperature | 50.3°F |
| Average humidity | 64% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.001 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.033 in. |
| Rainfall for year | 0.033 in. |
| Maximum rain per minute | 0.011 in on day 04 at time 14:51 |
| Maximum temperature | 69.6°F on day 01 at time 14:52 |
| Minimum temperature | 35.1°F on day 06 at time 07:04 |
| Maximum humidity | 89% on day 04 at time 21:15 |
| Minimum humidity | 30% on day 01 at time 15:50 |
| Maximum pressure | 30.21 in. on day 06 at time 22:27 |
| Minimum pressure | 29.80 in. on day 02 at time 20:24 |
| Maximum windspeed | 10.4 mph from 293°(WNW) on day 05 at time 09:33 |
| Maximum gust speed | 13.8 mph from 293°(WNW) on day 05 at time 09:33 |
| Maximum heat index | 78.6°F on day 03 at time 14:48 |
Sunshine Hours, ET, Max Solar
| 01 | 8.3hrs ,ET :0.039 in. ,631.0 W/M² ,3.8 uv |
| 02 | 8.3hrs ,ET :0.028 in. ,633.0 W/M² ,3.8 uv |
| 03 | 5.9hrs ,ET :0.028 in. ,738.0 W/M² ,3.9 uv |
| 04 | 0.3hrs ,ET :0.016 in. ,343.0 W/M² ,1.2 uv |
| 05 | 8.2hrs ,ET :0.031 in. ,626.0 W/M² ,3.5 uv |
| 06 | 8.1hrs ,ET :0.028 in. ,673.0 W/M² ,3.8 uv |
| Sunshine hours month to date = 39.0 hrs |
| Sunshine hours year to date = 39.0 hrs |
Days With Rain
Arizona Random Weather Facts
RAIN FALL
Terms such as "slight chance" of rain (10-20%), "chance" of rain (30-50%) or rain "likely" (60-70%) are used when there is uncertainty of receiving measurable precipitation anywhere in the forecast area (such as the Greater Phoenix Area). For instance, if there is only a 30-50 percent chance that rain will fall anywhere in the Phoenix Metro area, then the forecast will call for a "chance" of rain.