Other Available Reports:
MONTHLY CLIMATOLOGICAL SUMMARY
JUL. 2010
TNET Weather Station - Mesa, Arizona
ELEV: 1250 LAT: 033:24:09 LONG: 0111:52:59
Note: Temp's are listed in °F, Rain in Inches, and Wind Spees in MPH
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH | TIME | DOM DIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 100.0 | 115.1 | 15:34 | 83.4 | 02:57 | 0.0 | 35.1 | 0.00 | 3.7 | 23.0 | 12:33 | SE |
| 02 | 101.2 | 115.8 | 15:02 | 84.5 | 06:21 | 0.0 | 36.2 | 0.00 | 4.0 | 24.2 | 09:01 | SSW |
| 03 | 94.1 | 104.5 | 15:28 | 83.6 | 06:28 | 0.0 | 29.2 | 0.00 | 3.8 | 20.7 | 18:18 | SW |
| 04 | 90.4 | 103.5 | 15:26 | 74.2 | 05:22 | 0.0 | 25.4 | 0.00 | 2.5 | 20.7 | 17:34 | W |
| 05 | 90.7 | 105.9 | 14:29 | 73.1 | 06:12 | 0.0 | 25.7 | 0.00 | 2.3 | 16.1 | 17:38 | W |
| 06 | 92.1 | 107.1 | 14:46 | 73.7 | 06:10 | 0.0 | 27.1 | 0.00 | 2.3 | 15.0 | 15:19 | WNW |
| 07 | 93.4 | 108.2 | 16:25 | 73.1 | 06:31 | 0.0 | 28.4 | 0.00 | 2.1 | 15.0 | 16:03 | W |
| 08 | 97.9 | 112.9 | 15:31 | 78.4 | 06:05 | 0.0 | 32.9 | 0.00 | 3.4 | 21.9 | 14:10 | ESE |
| 09 | 100.1 | 113.0 | 15:01 | 87.1 | 06:25 | 0.0 | 35.2 | 0.00 | 3.9 | 21.9 | 12:31 | SE |
| 10 | 99.0 | 111.4 | 14:35 | 88.7 | 07:20 | 0.0 | 34.0 | 0.00 | 3.5 | 23.0 | 16:33 | NNW |
| 11 | 97.5 | 108.2 | 15:19 | 85.4 | 06:13 | 0.0 | 32.5 | 0.00 | 4.2 | 25.3 | 21:23 | W |
| 12 | 96.6 | 108.7 | 15:10 | 83.8 | 06:48 | 0.0 | 31.6 | 0.00 | 3.4 | 21.9 | 15:08 | W |
| 13 | 99.0 | 111.3 | 14:25 | 81.9 | 05:59 | 0.0 | 34.0 | 0.00 | 2.9 | 23.0 | 14:26 | WSW |
| 14 | 101.0 | 113.4 | 15:31 | 85.6 | 05:50 | 0.0 | 36.0 | 0.00 | 2.8 | 23.0 | 19:41 | ESE |
| 15 | 103.5 | 115.3 | 15:18 | 91.7 | 05:55 | 0.0 | 38.5 | 0.00 | 3.1 | 16.1 | 14:41 | NNW |
| 16 | 101.4 | 114.8 | 15:55 | 93.1 | 05:47 | 0.0 | 36.4 | 0.00 | 4.3 | 32.2 | 18:49 | SSE |
| 17 | 98.4 | 110.6 | 15:17 | 86.0 | 05:29 | 0.0 | 33.4 | 0.00 | 3.4 | 25.3 | 21:27 | SW |
| 18 | 99.1 | 110.9 | 14:58 | 87.5 | 06:02 | 0.0 | 34.2 | 0.00 | 3.8 | 21.9 | 13:08 | SW |
| 19 | 101.4 | 112.2 | 15:25 | 91.9 | 06:15 | 0.0 | 36.4 | 0.00 | 3.8 | 23.0 | 14:56 | WNW |
| 20 | 99.3 | 111.3 | 14:44 | 86.1 | 06:16 | 0.0 | 34.4 | 0.00 | 4.1 | 36.8 | 02:25 | SW |
| 21 | 96.7 | 108.2 | 16:24 | 85.0 | 06:16 | 0.0 | 31.8 | 0.00 | 3.6 | 25.3 | 10:03 | S |
| 22 | 90.1 | 100.1 | 16:23 | 83.0 | 06:06 | 0.0 | 25.2 | 0.00 | 5.3 | 38.0 | 01:33 | SSE |
| 23 | 88.2 | 96.5 | 12:50 | 83.3 | 02:19 | 0.0 | 23.3 | 0.00 | 3.2 | 23.0 | 13:16 | NW |
| 24 | 94.0 | 108.7 | 14:20 | 82.1 | 01:46 | 0.0 | 29.1 | 0.00 | 3.1 | 29.9 | 17:56 | ENE |
| 25 | 97.7 | 112.0 | 15:47 | 86.5 | 06:30 | 0.0 | 32.8 | 0.00 | 4.4 | 21.9 | 21:33 | E |
| 26 | 96.3 | 108.8 | 15:00 | 85.5 | 06:25 | 0.0 | 31.4 | 0.00 | 3.7 | 21.9 | 21:35 | ESE |
| 27 | 95.0 | 106.5 | 14:26 | 84.9 | 00:00 | 0.0 | 30.1 | 0.00 | 4.1 | 23.0 | 19:25 | N |
| 28 | 92.9 | 107.5 | 15:05 | 82.3 | 21:33 | 0.0 | 27.9 | 0.23 | 4.0 | 23.0 | 20:06 | SSE |
Arizona Random Weather Facts
RAIN FALL
Terms such as "slight chance" of rain (10-20%), "chance" of rain (30-50%) or rain "likely" (60-70%) are used when there is uncertainty of receiving measurable precipitation anywhere in the forecast area (such as the Greater Phoenix Area). For instance, if there is only a 30-50 percent chance that rain will fall anywhere in the Phoenix Metro area, then the forecast will call for a "chance" of rain.


NEXRAD Radar & Satellite Maps



© 1992-2010 Copyright TNET Services, Inc.