Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.41 | 00.00 | 00.00 | 00.00 | 00.20 |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.06 | 00.00 |
| 5 | 00.00 | 00.00 | 00.27 | 00.00 | --- | 00.00 | 00.01 | 00.00 | 00.00 | 00.01 | 00.23 | 00.01 |
| 6 | 00.00 | 00.00 | 00.00 | 00.07 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.23 | 00.00 |
| 7 | 00.00 | 00.00 | 00.00 | 00.01 | --- | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.21 | 00.00 |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.21 | 00.00 |
| 9 | 00.00 | 00.00 | 00.00 | 00.40 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.21 | 00.00 |
| 10 | 00.00 | 00.00 | 00.00 | 00.01 | --- | 00.00 | 00.09 | 00.00 | 00.15 | 00.00 | 00.00 | 00.00 |
| 11 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.25 |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 00.17 | 00.82 |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 |
| 16 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.01 |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 18 | 00.00 | 00.00 | 00.00 | 00.06 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.11 |
| 19 | 00.00 | 00.35 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 20 | 00.00 | 00.16 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 21 | 00.00 | 00.00 | 00.11 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 23 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 24 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.34 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 26 | 00.00 | 00.03 | 00.00 | 00.00 | --- | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 27 | 00.00 | 00.29 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 29 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 30 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 31 | 00.02 | --- | 00.00 | --- | --- | --- | 00.01 | 00.00 | --- | 00.00 | --- | 00.00 |
| Rain Days | 1 | 4 | 2 | 5 | 0 | 4 | 5 | 2 | 2 | 2 | 8 | 8 |
| Mnth TTL | 0.02 in | 0.83 in | 0.38 in | 0.55 in | 0.00 in | 0.20 in | 0.56 in | 0.47 in | 0.24 in | 0.13 in | 1.36 in | 1.42 in |
| YTD TTL | 0.02 in | 0.85 in | 1.23 in | 1.78 in | 1.78 in | 1.98 in | 2.54 in | 3.01 in | 3.25 in | 3.38 in | 4.74 in | 6.16 in |


NEXRAD Radar & Satellite Maps



© 1992-2010 Copyright TNET Services, Inc.