Current Weather Conditions

Actual data as of 03/11/2008 - 22:41 MST
| Temperature | 46.9 °F (8.3 °c ) |
| Wind | 0 mph (0.0 Kts) at W (271 °) Gusting to 0 mph (0.0 kts) Max Gust today 16.3 mph (14.2 kts) |
| Rain | Total Today: No Rain Today Last Rain: 1 days ago Total Month: 0.41 inches (10.5 mm) Total Year: 4.87 inches (123.7 mm) |
| Barometer | 30.1 inHg (1020.5 mb) Steady |
| Humidity | 63 % |
| DewPoint | 35.1 °F (1.7 °C) |
| Wind Chill | 46.9 °F (8.3 °C) |
| Heat Index | 46.9 °F (8.3 °C) |
| Humidex | 43.9 °F (6.6 °C) |
| Apparent Temp | 45.1 °F (7.3 °C) |
| Cloud Height | 3985.3 ft |
| Solar Radiation W/m2 | 0.0 Wm/2 |
| Solar Precentage | 0 % |
| UV Index | 0.0 |
| EvapoTranspiration | 0.14 inches (3.5 mm) |
| Computer Rm Temp | 77 °F (25 °C) |
| Computer Rm Humidity | 28 % |
| Conditions | Clear Night |
| Fire Weather Index | 3.0 = Low |
| Pool Temp | 53 °F (12 °C) |
| Forecast | Clear. Lows 37 to 47. West wind around 5 mph in the evening...becoming northeast after midnight. |
Last Hour Info
| Temp | Hum | Dewpt | Baro | Rain | |
| Current | 47.0 °F | 63 % | 35.1 °F | 30.135 inPa | 0.00 in. |
| 10 Mins Ago | 47.3 °F | 63 % | 35.3 °F | 30.136 inPa | 0.00 in. |
| 20 Mins Ago | 47.8 °F | 63 % | 35.8 °F | 30.131 inPa | 0.00 in. |
| 30 Mins Ago | 48.1 °F | 62 % | 35.7 °F | 30.132 inPa | 0.00 in. |
| 40 Mins Ago | 48.1 °F | 63 % | 36.1 °F | 30.131 inPa | 0.00 in. |
| 50 Mins Ago | 48.6 °F | 61 % | 35.7 °F | 30.128 inPa | 0.00 in. |
Today Hi's and Low's
| High | Low | |
| Temperature | 63.3 °F (17.4 °C) | 39.7 °F (4.3 °C) |
| Apparent Temp | 74.5 °F (23.6 °C) | 37.2 °F (2.9 °C) |
| Wind Chill | 63.3 °F (17.4 °C) | 36.3 °F (2.4 °C) |
| Heat Index | 63.3 °F (17.4 °C) | 39.7 °F (4.3 °C) |
| Barometer | 30.1 inPa (1020.6 mb) | 29.9 inPa (1012.6 mb) |
| Humidex | 59.9 °F (15.5 °C) | 36.3 °F (2.4 °C) |
| Max UV Index | 7.8 | |
| Computer Rm Temp | 78.6 °F (25.9 °C) | 72.6 (22.6 °C) |
| Computer Rm Hum | 32 % | 23 % |
| Pool Temp | 53.1 °F (11.7 °C) | 53.1 °F (11.7 °C) |
Sun and Moon Info
| SunRise | 06:43 |
| SunSet | 18:31 |
| MoonRise | 04:19 |
| MoonSet | 14:59 |
| Moon Phase | 13 % |
System Stats
| Weather Station | Davis Vantage Pro2+ w/FARS Boltek Lighting Detector w/NexStorm Weather-Display Version 10.37N |
| WD WrkStn Last Reboot | 1 Days 9 Hours 2 Minutes 57 Seconds |
| WD WrkStn Avail Mem | 327.732 MB |
| WD Software Start | 1:39:46 PM 3/10/2010 |
| Last Packet Recvd | 03/11/2005 - 22:41 |
| VP Reception | 97% |
Arizona Random Weather Facts
HEAT
Although Phoenix residents may feel that their city MUST be the hottest place around at times, top honors go to Lake Havasu City, where the mercury climbed to 128° on June 29, 1994. This bests the Phoenix mark of 122°, set on June 26, 1990.


NEXRAD Radar & Satellite Maps



© 1992-2010 Copyright TNET Services, Inc.