Current Weather Conditions

Actual data as of 07/29/2008 - 13:46 MST
| Temperature | 102.7 °F (39.3 °c ) |
| Wind | 4.7 mph (4.1 Kts) at SW (230 °) Gusting to 3.8 mph (3.3 kts) Max Gust today 12.7 mph (11.0 kts) |
| Rain | Total Today: No Rain Today Last Rain: Yesterday Total Month: 0.23 inches (5.8 mm) Total Year: 6.99 inches (177.6 mm) |
| Barometer | 29.8 inHg (1008.6 mb) Falling slowly |
| Humidity | 37 % |
| DewPoint | 71.4 °F (21.9 °C) |
| Wind Chill | 102.7 °F (39.3 °C) |
| Heat Index | 112.8 °F (44.9 °C) |
| Humidex | 119.3 F (48.5 C) |
| Apparent Temp | 124.7 °F (51.5 °C) |
| Cloud Height | 8406.4 ft |
| Solar Radiation W/m2 | 902.0 Wm/2 |
| Solar Precentage | 72 % |
| UV Index | 13.5 - Time to burn: 8 minutes. |
| EvapoTranspiration | 0.29 inches (7.4 mm) |
| Computer Rm Temp | 83 °F (28 °C) |
| Computer Rm Humidity | 38 % |
| Conditions | Dry Clear |
| Fire Weather Index | 17.2 = High |
| Pool Temp | 53 °F (12 °C) |
| Forecast | Partly cloudy. Slight chance of showers and thunderstorms. Highs 99 to 104. Southeast wind around 5 mph. Chance of measurable rain 20 percent. |
Last Hour Info
| Temp | Hum | Dewpt | Baro | Rain | |
| Current | 102.7 °F | 37 % | 71.4 °F | 29.785 inPa | 0.00 in. |
| 10 Mins Ago | 102.1 °F | 37 % | 70.9 °F | 29.795 inPa | 0.00 in. |
| 20 Mins Ago | 101.8 °F | 38 % | 71.5 °F | 29.797 inPa | 0.00 in. |
| 30 Mins Ago | 101.8 °F | 37 % | 70.6 °F | 29.800 inPa | 0.00 in. |
| 40 Mins Ago | 101.0 °F | 39 % | 71.4 °F | 29.804 inPa | 0.00 in. |
| 50 Mins Ago | 100.5 °F | 39 % | 71.0 °F | 29.810 inPa | 0.00 in. |
Today Hi's and Low's
| High | Low | |
| Temperature | 102.7 °F (39.3 °C) | 82.2 °F (27.9 °C) |
| Apparent Temp | 128.7 °F (53.7 °C) | 86.7 °F (30.4 °C) |
| Wind Chill | 102.7 F (39.3 C) | 100.6 °F (38.1 °C) |
| Heat Index | 113.7 °F (45.4 °C) | 88 °F (31.1 °C) |
| Barometer | 29.9 inPa (1011.7 mb) | 29.8 inPa (1008.6 mb) |
| Humidex | 120 °F (48.9 °C) | 100.6 °F (38.1 °C) |
| Max UV Index | 15.5 | |
| Computer Rm Temp | 86.1 °F (30.1 °C) | 81.2 (27.3 °C) |
| Computer Rm Hum | 41 % | 35 % |
| Pool Temp | 53.1 °F (11.7 °C) | 53.1 °F (11.7 °C) |
Sun and Moon Info
| SunRise | 05:38 |
| SunSet | 19:30 |
| MoonRise | 20:52 |
| MoonSet | 08:54 |
| Moon Phase | 89 % |
System Stats
| Weather Station | Davis Vantage Pro2+ w/FARS Boltek Lighting Detector w/NexStorm Weather-Display Version 10.37N |
| WD WrkStn Last Reboot | 25 Days 0 Hours 0 Minutes 0 Seconds |
| WD WrkStn Avail Mem | 458.920 MB |
| WD Software Start | 12:29:05 PM 7/24/2010 |
| Last Packet Recvd | 07/29/2005 - 13:46 |
| VP Reception | 97% |
Arizona Random Weather Facts
WEATHER STATION
Weather Station - A weather station is a facility with instruments and equipment to make weather observations by monitoring atmospheric conditions to study the weather. This weather station has a thermometer for measuring temperature; barometer for measuring changes in air pressure; hygrometer for measuring humidity; anemometer for measuring wind speed and wind direction; and rain gauge for measuring precipitation.


NEXRAD Radar & Satellite Maps



© 1992-2010 Copyright TNET Services, Inc.