Current Weather Conditions

Actual data as of 02/03/2008 - 18:58 MST
| Temperature | 57.4 °F (14.1 °c ) |
| Wind | 0 mph (0.0 Kts) at SSE (163 °) Gusting to 0 mph (0.0 kts) Max Gust today 8.9 mph (7.7 kts) |
| Rain | Total Today: No Rain Today Last Rain: 40 days ago Total Month: 0 inches (0.0 mm) Total Year: 0 inches (0.0 mm) |
| Barometer | 30 inHg (1016.8 mb) Steady |
| Humidity | 35 % |
| DewPoint | 30 °F (-1.1 °C) |
| Wind Chill | 57.4 °F (14.1 °C) |
| Heat Index | 57.4 °F (14.1 °C) |
| Humidex | 53.1 F (11.7 C) |
| Apparent Temp | 55.6 °F (13.1 °C) |
| Cloud Height | 7534.5 ft |
| Solar Radiation W/m2 | 0.0 Wm/2 |
| Solar Precentage | 0 % |
| UV Index | 0.0 |
| EvapoTranspiration | 0.08 inches (2.0 mm) |
| Computer Rm Temp | 75 °F (24 °C) |
| Computer Rm Humidity | 29 % |
| Conditions | Cloudy Night |
| Fire Weather Index | 25.8 = Very High |
| Pool Temp | 59 °F (15 °C) |
| Forecast | Partly cloudy in the evening...then becoming mostly clear. Lows 35 to 44. Northwest wind 5 to 10 mph in the evening becoming northeast after midnight. |
Last Hour Info
| Temp | Hum | Dewpt | Baro | Rain | |
| Current | 57.5 °F | 35 % | 30.1 °F | 30.027 inPa | 0.00 in. |
| 10 Mins Ago | 58.4 °F | 34 % | 30.1 °F | 30.024 inPa | 0.00 in. |
| 20 Mins Ago | 59.0 °F | 33 % | 29.9 °F | 30.024 inPa | 0.00 in. |
| 30 Mins Ago | 60.0 °F | 32 % | 30.0 °F | 30.023 inPa | 0.00 in. |
| 40 Mins Ago | 60.9 °F | 32 % | 30.8 °F | 30.020 inPa | 0.00 in. |
| 50 Mins Ago | 61.8 °F | 32 % | 31.6 °F | 30.019 inPa | 0.00 in. |
Today Hi's and Low's
| High | Low | |
| Temperature | 66.6 °F (19.2 °C) | 39.2 °F (4.0 °C) |
| Apparent Temp | 75.7 °F (24.3 °C) | 36.7 °F (2.6 °C) |
| Wind Chill | 66.6 F (19.2 C) | 34.5 °F (1.4 °C) |
| Heat Index | 66.6 °F (19.2 °C) | 39.2 °F (4.0 °C) |
| Barometer | 30.1 inPa (1019.0 mb) | 30 inPa (1014.5 mb) |
| Humidex | 62.8 °F (17.1 °C) | 34.5 °F (1.4 °C) |
| Max UV Index | 4.6 | |
| Computer Rm Temp | 75.2 °F (24.0 °C) | 70.7 (21.5 °C) |
| Computer Rm Hum | 29 % | 26 % |
| Pool Temp | 59 °F (15.0 °C) | 55.9 °F (13.3 °C) |
Sun and Moon Info
| SunRise | 07:22 |
| SunSet | 17:59 |
| MoonRise | 14:16 |
| MoonSet | 03:55 |
| Moon Phase | 82 % |
System Stats
| Weather Station | Davis Vantage Pro2+ w/FARS Boltek Lighting Detector w/NexStorm Weather-Display Version 10.37Q |
| WD WrkStn Last Reboot | 12 Days 9 Hours 19 Minutes 6 Seconds |
| WD WrkStn Avail Mem | 271.876 MB |
| WD Software Start | 9:41:51 AM 1/22/2012 |
| Last Packet Recvd | 02/03/2005 - 18:58 |
| VP Reception | 96% |
Arizona Random Weather Facts
BAROMETRIC PRESSURE
The air that makes up our atmosphere exerts a pressure on the surface of the earth. This pressure is known as atmospheric pressure. Generally, the more air above an area, the higher the atmospheric pressure. Barometric pressure changes with local weather conditions, making barometric pressure an important and useful weather forecasting tool. High pressure zones are generally associated with fair weather, while low pressure zones are generally associated with poor weather. For forecasting purposes, the absolute barometric pressure value is generally less important than the change in barometric pressure. In general, rising pressure indicates improving weather conditions, while falling pressure indicates deteriorating weather conditions.


NEXRAD Radar & Satellite Maps



© 1992-2010 Copyright TNET Services, Inc.