Current Weather Conditions

Actual data as of 01/07/2008 - 10:54 MST
| Temperature | 51.4 °F (10.8 °c ) |
| Wind | 0.7 mph (0.6 Kts) at ESE (106 °) Gusting to 0 mph (0.0 kts) Max Gust today 7.6 mph (6.6 kts) |
| Rain | Total Today: No Rain Today Last Rain: 2 days ago Total Month: 0.03 inches (0.8 mm) Total Year: 0.03 inches (0.8 mm) |
| Barometer | 30.3 inHg (1024.8 mb) Steady |
| Humidity | 55 % |
| DewPoint | 35.8 °F (2.1 °C) |
| Wind Chill | 51.4 °F (10.8 °C) |
| Heat Index | 51.4 °F (10.8 °C) |
| Humidex | 48.6 °F (9.2 °C) |
| Apparent Temp | 58.6 °F (14.8 °C) |
| Cloud Height | 4831.0 ft |
| Solar Radiation W/m2 | 561.0 Wm/2 |
| Solar Precentage | 100 % |
| UV Index | 3.0 - Time to burn: 36 minutes. |
| EvapoTranspiration | 0.02 inches (0.4 mm) |
| Computer Rm Temp | 71 °F (21 °C) |
| Computer Rm Humidity | 33 % |
| Conditions | Sunny |
| Fire Weather Index | 6.2 = Low |
| Pool Temp | 54 °F (12 °C) |
| Forecast | Sunny and warmer. Highs 59 to 64. Light wind. |
Last Hour Info
| Temp | Hum | Dewpt | Baro | Rain | |
| Current | 51.5 °F | 55 % | 35.9 °F | 30.262 inPa | 0.00 in. |
| 10 Mins Ago | 51.0 °F | 56 % | 35.8 °F | 30.263 inPa | 0.00 in. |
| 20 Mins Ago | 50.5 °F | 59 % | 36.7 °F | 30.266 inPa | 0.00 in. |
| 30 Mins Ago | 49.8 °F | 60 % | 36.5 °F | 30.268 inPa | 0.00 in. |
| 40 Mins Ago | 49.6 °F | 58 % | 35.4 °F | 30.271 inPa | 0.00 in. |
| 50 Mins Ago | 48.9 °F | 62 % | 36.4 °F | 30.271 inPa | 0.00 in. |
Today Hi's and Low's
| High | Low | |
| Temperature | 51.6 °F (10.9 °C) | 35.1 °F (1.7 °C) |
| Apparent Temp | 59 °F (15.0 °C) | 32.4 °F (0.2 °C) |
| Wind Chill | 51.6 °F (10.9 °C) | 30.7 °F (-0.7 °C) |
| Heat Index | 51.6 °F (10.9 °C) | 35.1 °F (1.7 °C) |
| Barometer | 30.3 inPa (1025.4 mb) | 30.2 inPa (1022.3 mb) |
| Humidex | 48.9 °F (9.4 °C) | 30.7 °F (-0.7 °C) |
| Max UV Index | 3.1 | |
| Computer Rm Temp | 72.1 °F (22.3 °C) | 67.7 (19.8 °C) |
| Computer Rm Hum | 36 % | 32 % |
| Pool Temp | 55 °F (12.8 °C) | 53.1 °F (11.7 °C) |
Sun and Moon Info
| SunRise | 07:32 |
| SunSet | 17:35 |
| MoonRise | 14:04 |
| MoonSet | 03:54 |
| Moon Phase | 81 % |
System Stats
| Weather Station | Davis Vantage Pro2+ w/FARS Boltek Lighting Detector w/NexStorm Weather-Display Version 10.37N |
| WD WrkStn Last Reboot | 4 Days 12 Hours 43 Minutes 49 Seconds |
| WD WrkStn Avail Mem | 548.872 MB |
| WD Software Start | 10:13:51 PM 1/2/2009 |
| Last Packet Recvd | 01/07/2005 - 10:54 |
| VP Reception | 95% |
Arizona Random Weather Facts
MONSOON
A common misuse of the term "monsoon" is to refer to INDIVIDUAL thunderstorms as "monsoons" (example - "The east valley was pounded by monsoons this evening!"). The correct statement would be "The east valley was pounded by strong thunderstorms this evening!"
Seasonal wind shifts often bring a dramatic increase in moisture, and associated shower and thunderstorm activity, to the affected region. As the monsoon ends, and the winds shift again, the reverse occurs, with much drier air moving into the area.
The best example of a monsoon on Earth occurs over the Indian sub continent. During the months of April through October, a moist southwest wind brings heavy rains to this region...while a dry northeast wind is prevalent during the remainder of the year.
In North America, a similar situation occurs over much of Mexico. For example, in Acapulco, rainfall averages 51.8 inches during the months of June through October...while only 3.3 inches falls during the remainder of the year.
In the United States, Arizona and New Mexico are located on the northern fringe of the Mexican Monsoon. For most of the year, winds aloft over the southwest U.S. are west to northwest. During the summer, winds turn to a more south to southeast direction, importing moisture from the Pacific Ocean, the Gulf of California and the Gulf of Mexico.


NEXRAD Radar & Satellite Maps




© 1992-2009 Copyright TNET Services, Inc.