Weather-Display ClientRaw Parser
You Are Visiting From:
Host: No rDNS
IP: [38.107.191.113]
This webtool provides a way to parse the contents of the Four clientraw files that are generated by Weather-Display. It looks at the URL location that you define to read the files that are there and then displays that information with field names and contents. The contents include both the default vaules found in the files and the calculated values for alternative formats.
Updated to version: 10.37L build 20 or higher
Current Path being Processed: http://wx.unsworth.org
If you want to enter a new URL:
The results of this scan depends on whether the path to the clientraw files is correct. If it is not the result will be empty data.
Info about Weather Display can be obtained from the link attached to the below image:

http://www.Weather-Display.com
T H I S I S E X P E R I M E N T A L
- Jump to Clientraw.txt Section
- Jump to Clientrawextra.txt Section
- Jump to Clientrawdaily.txt Section
- Jump to Clientrawhour.txt Section
Data from Clientraw.txt
Jump to Top Section
NOTICE: RAW DATA ERROR DETECTED. Your datafile does not appear to be in the correct format.
Raw Data
Bad Gateway
The proxy server received an invalid
response from an upstream server.
Additionally, a 502 Bad Gateway error was encountered while trying to use an ErrorDocument to handle the request.
Extracted Data in Fields
Types: L = Label I = Icon K = Kts D = Degrees F = FT C = Celcius H = Baro in hpa P = Percent M = Rain in mm N = Number
| Field# | Label | Type | Contents |
| 000 | Header | L | |
| 001 | Avg Speed | K | HTML kts = 0 mph = 0 km/h |
| 002 | Gusts | K | PUBLIC kts = 0 mph = 0 km/h |
| 003 | WindDir | D | "-//IETF//DTD° (N) |
| 004 | Temp | C | HTML °C = 32 °F |
| 005 | Outside Humidity | P | 2.0//EN">
|
| 006 | Barometer | H | Bad hPa = 0 inHg |
| 007 | Daily Rain | M | Gateway
Bad mm = 0 in |
| 008 | Monthly Rain | M | Gateway
The mm = 0 in |
| 009 | Yearly Rain | M | proxy mm = 0 in |
| 010 | Rain Rate | M | server mm = 0 in |
| 011 | Max Rain Rate | M | received mm = 0 in |
| 012 | Indoor Temp | C | an °C = 32 °F |
| 013 | Indoor Hum | P | invalid response % |
| 014 | Soil Temp | C | from °C = 32 °F |
| 015 | Forecast Icon | I | an () |
| 016 | WMR968 Extra Temp | C | upstream °C = 32 °F |
| 017 | WMR968 Extra Hum | P | server. |
| 018 | WMR968 Extra Sensor | N | />
Additionally, |
| 019 | Yesterday Rain | M | a mm = 0 in |
| 020 | Extra Temp Sensor 1 | C | 502 °C = 935.6 °F |
| 021 | Extra Temp Sensor 2 | C | Bad °C = 32 °F |
| 022 | Extra Temp Sensor 3 | C | Gateway error °C = 32 °F |
| 023 | Extra Temp Sensor 4 | C | was °C = 32 °F |
| 024 | Extra Temp Sensor 5 | C | encountered °C = 32 °F |
| 025 | Extra Temp Sensor 6 | C | while °C = 32 °F |
| 026 | Extra Hum Sensor 1 | P | trying % |
| 027 | Extra Hum Sensor 2 | P | to % |
| 028 | Extra Hum Sensor 3 | P | use % |
| 029 | Hour | T | an |
| 030 | Minute | T | ErrorDocument |
| 031 | Seconds | T | to |
| 032 | Station Name | L | handle |
| 033 | Dallas Lighting Count | N | the |
| 034 | Solar Reading | N | request. |
Data from Clientrawextra.txt
Jump to Top Section
Raw Data
Bad Gateway
The proxy server received an invalid
response from an upstream server.
Additionally, a 502 Bad Gateway error was encountered while trying to use an ErrorDocument to handle the request.
Extracted Data in Fields
Types: L = Label I = Icon K = Kts D = Degrees F = FT C = Celcius H = Baro in hpa P = Percent M = Rain in mm N = Number
| Field# | Label | Type | Contents |
| 000 | Header | L | |
| 001 | Windspeed Hour 01 | K | HTML kts = 0 mph = 0 km/h |
| 002 | Windspeed Hour 02 | K | PUBLIC kts = 0 mph = 0 km/h |
| 003 | Windspeed Hour 03 | K | "-//IETF//DTD kts = 0 mph = 0 km/h |
| 004 | Windspeed Hour 04 | K | HTML kts = 0 mph = 0 km/h |
| 005 | Windspeed Hour 05 | K | 2.0//EN">
|
| 006 | Windspeed Hour 06 | K | Bad kts = 0 mph = 0 km/h |
| 007 | Windspeed Hour 07 | K | Gateway
Bad kts = 0 mph = 0 km/h |
| 008 | Windspeed Hour 08 | K | Gateway
The kts = 0 mph = 0 km/h |
| 009 | Windspeed Hour 09 | K | proxy kts = 0 mph = 0 km/h |
| 010 | Windspeed Hour 10 | K | server kts = 0 mph = 0 km/h |
| 011 | Windspeed Hour 11 | K | received kts = 0 mph = 0 km/h |
| 012 | Windspeed Hour 12 | K | an kts = 0 mph = 0 km/h |
| 013 | Windspeed Hour 13 | K | invalid response kts = 0 mph = 0 km/h |
| 014 | Windspeed Hour 14 | K | from kts = 0 mph = 0 km/h |
| 015 | Windspeed Hour 15 | K | an kts = 0 mph = 0 km/h |
| 016 | Windspeed Hour 16 | K | upstream kts = 0 mph = 0 km/h |
| 017 | Windspeed Hour 17 | K | server. |
| 018 | Windspeed Hour 18 | K | />
Additionally, kts = 0 mph = 0 km/h |
| 019 | Windspeed Hour 19 | K | a kts = 0 mph = 0 km/h |
| 020 | Windspeed Hour 20 | K | 502 kts = 577.69 mph = 929.7 km/h |
| 021 | Temps Hour 01 | C | Bad °C = 32 °F |
| 022 | Temps Hour 02 | C | Gateway error °C = 32 °F |
| 023 | Temps Hour 03 | C | was °C = 32 °F |
| 024 | Temps Hour 04 | C | encountered °C = 32 °F |
| 025 | Temps Hour 05 | C | while °C = 32 °F |
| 026 | Temps Hour 06 | C | trying °C = 32 °F |
| 027 | Temps Hour 07 | C | to °C = 32 °F |
| 028 | Temps Hour 08 | C | use °C = 32 °F |
| 029 | Temps Hour 09 | C | an °C = 32 °F |
| 030 | Temps Hour 10 | C | ErrorDocument °C = 32 °F |
| 031 | Temps Hour 11 | C | to °C = 32 °F |
| 032 | Temps Hour 12 | C | handle °C = 32 °F |
| 033 | Temps Hour 13 | C | the °C = 32 °F |
| 034 | Temps Hour 14 | C | request. °C = 32 °F |
Data from Clientrawdaily.txt
Jump to Top Section
Raw Data
Bad Gateway
The proxy server received an invalid
response from an upstream server.
Additionally, a 502 Bad Gateway error was encountered while trying to use an ErrorDocument to handle the request.
Extracted Data in Fields
Types: L = Label I = Icon K = Kts D = Degrees F = FT C = Celcius H = Baro in hpa P = Percent M = Rain in mm N = Number
| Field# | Label | Type | Contents |
| 000 | Header | L | |
| 001 | Hi-Temp Month 01 | C | HTML °C = 32 °F |
| 002 | Hi-Temp Month 02 | C | PUBLIC °C = 32 °F |
| 003 | Hi-Temp Month 03 | C | "-//IETF//DTD °C = 32 °F |
| 004 | Hi-Temp Month 04 | C | HTML °C = 32 °F |
| 005 | Hi-Temp Month 05 | C | 2.0//EN">
|
| 006 | Hi-Temp Month 06 | C | Bad °C = 32 °F |
| 007 | Hi-Temp Month 07 | C | Gateway
Bad °C = 32 °F |
| 008 | Hi-Temp Month 08 | C | Gateway
The °C = 32 °F |
| 009 | Hi-Temp Month 09 | C | proxy °C = 32 °F |
| 010 | Hi-Temp Month 10 | C | server °C = 32 °F |
| 011 | Hi-Temp Month 11 | C | received °C = 32 °F |
| 012 | Hi-Temp Month 12 | C | an °C = 32 °F |
| 013 | Hi-Temp Month 13 | C | invalid response °C = 32 °F |
| 014 | Hi-Temp Month 14 | C | from °C = 32 °F |
| 015 | Hi-Temp Month 15 | C | an °C = 32 °F |
| 016 | Hi-Temp Month 16 | C | upstream °C = 32 °F |
| 017 | Hi-Temp Month 17 | C | server. |
| 018 | Hi-Temp Month 18 | C | />
Additionally, °C = 32 °F |
| 019 | Hi-Temp Month 19 | C | a °C = 32 °F |
| 020 | Hi-Temp Month 20 | C | 502 °C = 935.6 °F |
| 021 | Hi-Temp Month 21 | C | Bad °C = 32 °F |
| 022 | Hi-Temp Month 22 | C | Gateway error °C = 32 °F |
| 023 | Hi-Temp Month 23 | C | was °C = 32 °F |
| 024 | Hi-Temp Month 24 | C | encountered °C = 32 °F |
| 025 | Hi-Temp Month 25 | C | while °C = 32 °F |
| 026 | Hi-Temp Month 26 | C | trying °C = 32 °F |
| 027 | Hi-Temp Month 27 | C | to °C = 32 °F |
| 028 | Hi-Temp Month 28 | C | use °C = 32 °F |
| 029 | Hi-Temp Month 29 | C | an °C = 32 °F |
| 030 | Hi-Temp Month 30 | C | ErrorDocument °C = 32 °F |
| 031 | Hi-Temp Month 31 | C | to °C = 32 °F |
| 032 | Lo-Temp Month 01 | C | handle °C = 32 °F |
| 033 | Lo-Temp Month 02 | C | the °C = 32 °F |
| 034 | Lo-Temp Month 03 | C | request. °C = 32 °F |
Data from Clientrawhour.txt
Jump to Top Section
Raw Data
Bad Gateway
The proxy server received an invalid
response from an upstream server.
Additionally, a 502 Bad Gateway error was encountered while trying to use an ErrorDocument to handle the request.
Extracted Data in Fields
Types: L = Label I = Icon K = Kts D = Degrees F = FT C = Celcius H = Baro in hpa P = Percent M = Rain in mm N = Number
| Field# | Label | Type | Contents |
| 000 | Header | L | |
| 001 | Wind Speed Last 60 for Min 01 | K | HTML kts = 0 mph = 0 km/h |
| 002 | Wind Speed Last 60 for Min 02 | K | PUBLIC kts = 0 mph = 0 km/h |
| 003 | Wind Speed Last 60 for Min 03 | K | "-//IETF//DTD kts = 0 mph = 0 km/h |
| 004 | Wind Speed Last 60 for Min 04 | K | HTML kts = 0 mph = 0 km/h |
| 005 | Wind Speed Last 60 for Min 05 | K | 2.0//EN">
|
| 006 | Wind Speed Last 60 for Min 06 | K | Bad kts = 0 mph = 0 km/h |
| 007 | Wind Speed Last 60 for Min 07 | K | Gateway
Bad kts = 0 mph = 0 km/h |
| 008 | Wind Speed Last 60 for Min 08 | K | Gateway
The kts = 0 mph = 0 km/h |
| 009 | Wind Speed Last 60 for Min 09 | K | proxy kts = 0 mph = 0 km/h |
| 010 | Wind Speed Last 60 for Min 10 | K | server kts = 0 mph = 0 km/h |
| 011 | Wind Speed Last 60 for Min 11 | K | received kts = 0 mph = 0 km/h |
| 012 | Wind Speed Last 60 for Min 12 | K | an kts = 0 mph = 0 km/h |
| 013 | Wind Speed Last 60 for Min 13 | K | invalid response kts = 0 mph = 0 km/h |
| 014 | Wind Speed Last 60 for Min 14 | K | from kts = 0 mph = 0 km/h |
| 015 | Wind Speed Last 60 for Min 15 | K | an kts = 0 mph = 0 km/h |
| 016 | Wind Speed Last 60 for Min 16 | K | upstream kts = 0 mph = 0 km/h |
| 017 | Wind Speed Last 60 for Min 17 | K | server. |
| 018 | Wind Speed Last 60 for Min 18 | K | />
Additionally, kts = 0 mph = 0 km/h |
| 019 | Wind Speed Last 60 for Min 19 | K | a kts = 0 mph = 0 km/h |
| 020 | Wind Speed Last 60 for Min 20 | K | 502 kts = 577.69 mph = 929.7 km/h |
| 021 | Wind Speed Last 60 for Min 21 | K | Bad kts = 0 mph = 0 km/h |
| 022 | Wind Speed Last 60 for Min 22 | K | Gateway error kts = 0 mph = 0 km/h |
| 023 | Wind Speed Last 60 for Min 23 | K | was kts = 0 mph = 0 km/h |
| 024 | Wind Speed Last 60 for Min 24 | K | encountered kts = 0 mph = 0 km/h |
| 025 | Wind Speed Last 60 for Min 25 | K | while kts = 0 mph = 0 km/h |
| 026 | Wind Speed Last 60 for Min 26 | K | trying kts = 0 mph = 0 km/h |
| 027 | Wind Speed Last 60 for Min 27 | K | to kts = 0 mph = 0 km/h |
| 028 | Wind Speed Last 60 for Min 28 | K | use kts = 0 mph = 0 km/h |
| 029 | Wind Speed Last 60 for Min 29 | K | an kts = 0 mph = 0 km/h |
| 030 | Wind Speed Last 60 for Min 30 | K | ErrorDocument kts = 0 mph = 0 km/h |
| 031 | Wind Speed Last 60 for Min 31 | K | to kts = 0 mph = 0 km/h |
| 032 | Wind Speed Last 60 for Min 32 | K | handle kts = 0 mph = 0 km/h |
| 033 | Wind Speed Last 60 for Min 33 | K | the kts = 0 mph = 0 km/h |
| 034 | Wind Speed Last 60 for Min 34 | K | request. kts = 0 mph = 0 km/h |
WD Parser Construction Credits
The creation of the parser was a colaboraton with TNET Services, Inc., and several other individuals that contibuted information and code to the project. These other people include:
- Eric Frisbee
- Assisted in the initial testing of the scripts, and rewrote some of the subroutines used inside the script to make them more functional.
- Brian Hamilton - Author of Weather Display
- Without Brian, there would have been nothing to parse. Also provided info on other data sets and keeps be up to date with changes to the current datafiles so that I can keep the program up to date.


NEXRAD Radar & Satellite Maps



© 1992-2010 Copyright TNET Services, Inc.